SZG Double Cone Rotary Vacuum Dryer adopts belt - chain two elastic connection mode, so the equipment runs smoothly. The specially designed process fully embodies the good concentricity of the two shafts. The heat medium and vacuum system adopt reliable mechanical seal or rotary joint of American technology. On this basis, we developed SZG-A which can not only stepless speed regulation, but also can carry out constant temperature control.
XINGGAN SZG double cone rotary vacuum dryer is available from high temperature heat conduction oil to heat medium, medium temperature steam and low temperature hot water. When drying sticky materials, the "plate copying" mechanism or ball bearing will be specially designed in the tank.
Main Features
* Automatic constant temperature control is used when the oil is heating.Biochemical products and raw materials can be dried, in a temperature between 20-160ºC.
* High thermal efficiency, more than 2 times improvement than average oven.
* Indirect heating so that the material will not be contaminated. In line with "GMP" requirements. Simple equipment maintenance. Easy to clean.
* Using recommended resettlement process demonstration solvent to recover resettlement.

Applications
Concentration, mixing and drying of powder, granular materials and fibers of chemical, pharmaceutical and food industries: Materials requiring low-temperature drying(such as biological products). Being suitable for drying materials which are easily oxidized, volatile, heat-sensitive, strong irritant, toxic or not permitted to destroy its crystals.

Technical Parameters
Item\Model | SZG-100 | SZG-350 | SZG-500 | SZG-750 | SZG-1000 | SZG-1500 | SZG-2000 | SZG-3500 | SZG-4500 | SZG-5000 |
Inside Volume of Tank(L) | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3500 | 4500 | 5000 |
Practical Loading Volume (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤ 500 | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
Heatint Area(m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
Rotary Speed(r.p.m.) | 4-6 | |||||||||
Power of Motor(kw) | 0.75 | 1.1 | 1.5 | 2 | 3 | 3 | 4 | 5.5 | 7.5 | 11 |
Occupied AreaLxW(mm) | 2160x800 | 2260x800 | 2350x800 | 2560x1000 | 2860x1300 | 3060x1300 | 3260x1400 | 3760x1800 | 3960x2000 | 4400x2500 |
Rotating Height (mm) | 1750 | 2100 | 2250 | 2490 | 2800 | 2940 | 2990 | 3490 | 4100 | 4200 |
Design Pressure for Inside of Tank (MPa) | -0.1-0.15 | |||||||||
Design pressure of jacket (MPa) | ≤0.3 | |||||||||
Working Temperature(°C) | Ttank Inside≤85 Jacket≤140 | |||||||||
Model of Vacuum Pump (with condenser) | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A | JZJX300-8 | JZJX300-4 | JZJX600-8 | JZJX600-4 | JZJX300-4 |
Model Power | 2KW | 2KW | 3KW | 3KW | 505KW | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
Power of Vacuum | SK-0.4 | SK-0.4 | SK-0.8 | SK-1.5 | SK-1.5 | SK-3 | SK-6 | SK-6 | SK-9 | SK-12 |
Model Power | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
Weight (kg) | 800 | 1100 | 1200 | 1500 | 2800 | 3300 | 3600 | 6400 | 7500 | 8600 |
Notes: The volume coefficient of the material before and after drying is greatly increased or reduced.

Hot Tags: double cone rotary vacuum dryer, China, manufacturers, suppliers, factory, customized, wholesale, price, for sale,




















