KJG Hollow Blade Dryer can indirectly heat or cool the materials in paste, granules, powders and slurries. It can also complete the unit process of drying, cooling, heating, sterilization, reaction and low temperature combustion. The special heat-transfer stirring blade wedge type in the equipment has high heat-transfer efficiency and its heat-transfer surface has self-cleaning function.
Features
1. Blade dryer is low energy-consumption;
2. System of hollow blade dryer is low cost;
3. It can handle wide ranges of materials;Using different heat medium, it can not only deal with heat-sensitive materials, but also materials requiring high temperature treatment. Common media are: steam, heat transfer oil, hot water and cooling water.
4. It supports both continuous operation and intermittent operation; it can be applied in many fields;
5. Environmental friendly;
6. Low operating costs: little abrasion, low maintenance cost.
7. Stable operation: due to the special compression - expansion stirring of wedge-shaped blade, material particles have sufficient contact with the heat transfer surface. In the axial zone, materials have low temperature, low humidity and small mixing gradient so as to ensure the stability of the process.

Applications
KJG Hollow blade dryer has been successfully applied in the fields of food, chemical, petrochemical, dyes, industrial sludge and so on. For example: calcium sulfate dihydrate (Ca2SO4 • 2H2O) is combusted into calcium sulfate hemihydrate (Ca2SO4 • 1 / 22H2O); Sodium bicarbonate (NaHCO3) is calcined into sodium carbonate (Na2HCO3). It has been successfully used in the industries of fertilizer and modified starch.
KJG Hollow blade dryer can be used for sterilization of food and flour. With large heating area in unit effective volume, the materials will soon be heated to the sterilization temperature, avoiding that long heating may change the quality of materials.

Technical Parameters
Item\Model | KJG-3 | KJG-9 | KJG-13 | KJG-18 | KJG-29 | KJG-41 | KJG-52 | KJG-68 | KJG-81 | KJG-95 | KJG-110 |
Heat Transferring Area (m2) | 3 | 9 | 13 | 18 | 29 | 41 | 52 | 68 | 81 | 95 | 110 |
Effective Volume (m3) | 0.06 | 0.32 | 0.59 | 1.09 | 1.85 | 2.8 | 3.96 | 5.21 | 6.43 | 8.07 | 9.46 |
Speed Range(rmp) | 15-30 | 10-25 | 10-25 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 5-15 | 5-15 | 5-10 |
Power (kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 45 | 55 | 75 | 95 |
Inner Width ID(mm) | 306 | 584 | 762 | 940 | 1118 | 1296 | 1476 | 1652 | 1828 | 2032 | 2210 |
Outer Width OD(mm) | 736 | 841 | 1066 | 1320 | 1474 | 1676 | 1854 | 2134 | 1186 | 2438 | 2668 |
Body Lenght (mm) | 1956 | 2820 | 3048 | 3328 | 4114 | 4724 | 5258 | 5842 | 6020 | 6124 | 6122 |
Total Lenght (mm) | 2972 | 4876 | 5486 | 5918 | 6808 | 7570 | 8306 | 9296 | 9678 | 9704 | 9880 |
Distance of feeding and discharge(mm) | 1752 | 2540 | 2768 | 3048 | 3810 | 4420 | 4954 | 5384 | 5562 | 5664 | 5664 |
Height of Center (mm) | 380 | 380 | 534 | 610 | 762 | 915 | 1066 | 1220 | 1220 | 1220 | 1220 |
Hotal Height (mm) | 762 | 838 | 1092 | 1270 | 1524 | 1778 | 2032 | 2362 | 2464 | 2566 | 2668 |
Heat Inlet (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
Heat Outlet (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |

Hot Tags: hollow blade dryer, China, manufacturers, suppliers, factory, customized, wholesale, price, for sale



















