Main Features
* With the specially-designed mixing drum, V type mixer enjoys its high efficiency in mixing because it has no dead bands.
* The V type mixer is made by stainless steel with polished inner and outer surface.
* The V type mixer is capable of mixing uniformly and is well adopted featuring its well-designed shape in dry particle mixing in many industries.

Applications
This V type mixer is suitable for powder of particle mixing in industries like pharmacy, chemicals, food, architectural material and so on.

Technical Parameters
Model | Total Volume (m³) | Loading Coefficirent (L) | Max. Loading Volume (L) | A | B | C | D | E | F | G | H | Rotating Height (mm) | Motor Power (kw) | Total Weight (kg) | Modee of Vacuum Pump |
Length (mm) | Width (mm) | Height of Centerline (mm) | Inlet Diameter (mm) | Outlet Diameter (mm) | Outlet Height (mm) | Rotating Height (mm) | Rotating Diameter (mm) | ||||||||
VH-0.3 | 0.3 | 0.4 | 120 | 2220 | 900 | 1470 | φ300 | φ100 | 750 | 2290 | φ1540 | 15 | 1.5 | 350 | w2 |
VH-0.5 | 0.5 | 0.4 | 200 | 2400 | 950 | 1510 | φ300 | φ150 | 750 | 2370 | φ1620 | 15 | 1.5 | 550 | w2/SK-1.5 |
VH-1.0 | 1.0 | 0.4 | 400 | 2800 | 1000 | 1660 | φ400 | φ150 | 750 | 2580 | φ2130 | 12 | 3.0 | 1000 | w3/SK-3 |
VH-1.5 | 1.5 | 10.4 | 600 | 3000 | 1100 | 1750 | φ400 | φ200 | 750 | 2580 | φ2400 | 10 | 4.0 | 1100 | w3/SK-3 |
VH-2.0 | 2.0 | 0.4 | 800 | 3200 | 1200 | 2000 | φ400 | φ200 | 750 | 3350 | φ2500 | 10 | 5.5 | 1500 | w3/SK-3 |
VH-2.5 | 2.5 | 0.4 | 1000 | 3400 | 1300 | 1300 | φ400 | φ200 | 750 | 3800 | φ2880 | 8 | 7.5 | 1700 | w4/SK-6 |
VH-3.0 | 3.0 | 0.4 | 1200 | 3600 | 1400 | 1400 | φ400 | φ200 | 750 | 3850 | φ3000 | 6 | 7.5 | 1800 | w5/SK-9 |

Hot Tags: v type mixer, China, manufacturers, suppliers, factory, customized, wholesale, price, for sale




















